Statement of Vote | ||||||||
Pinellas County, Florida | ||||||||
2006 March 14 Municipal General | ||||||||
3/15/2006 | ||||||||
Precinct | Registered | Turnout | Percent | 1 | 2 | Under | Over | |
535 | 610 | 76 | 12.46% | 62 | 10 | 4 | 0 | |
Election Day | 610 | 75 | 12.30% | 61 | 10 | 4 | 0 | |
Early Voting | 610 | 1 | 0.16% | 1 | 0 | 0 | 0 | |
538 | 2,501 | 323 | 12.91% | 272 | 40 | 11 | 0 | |
Election Day | 2,501 | 322 | 12.87% | 271 | 40 | 11 | 0 | |
Early Voting | 2,501 | 1 | 0.04% | 1 | 0 | 0 | 0 | |
539 | 1,470 | 308 | 20.95% | 253 | 42 | 13 | 0 | |
Election Day | 1,470 | 305 | 20.75% | 251 | 41 | 13 | 0 | |
Early Voting | 1,470 | 3 | 0.20% | 2 | 1 | 0 | 0 | |
540 | 1,895 | 409 | 21.58% | 344 | 45 | 20 | 0 | |
Election Day | 1,895 | 404 | 21.32% | 340 | 45 | 19 | 0 | |
Early Voting | 1,895 | 5 | 0.26% | 4 | 0 | 1 | 0 | |
544 | 1,381 | 203 | 14.70% | 172 | 14 | 17 | 0 | |
Election Day | 1,381 | 200 | 14.48% | 171 | 12 | 17 | 0 | |
Early Voting | 1,381 | 3 | 0.22% | 1 | 2 | 0 | 0 | |
545 | 1,378 | 191 | 13.86% | 156 | 25 | 10 | 0 | |
Election Day | 1,378 | 186 | 13.50% | 152 | 24 | 10 | 0 | |
Early Voting | 1,378 | 5 | 0.36% | 4 | 1 | 0 | 0 | |
546 | 2,134 | 408 | 19.12% | 342 | 41 | 25 | 0 | |
Election Day | 2,134 | 405 | 18.98% | 339 | 41 | 25 | 0 | |
Early Voting | 2,134 | 3 | 0.14% | 3 | 0 | 0 | 0 | |
548 | 1,397 | 208 | 14.89% | 158 | 31 | 19 | 0 | |
Election Day | 1,397 | 207 | 14.82% | 157 | 31 | 19 | 0 | |
Early Voting | 1,397 | 1 | 0.07% | 1 | 0 | 0 | 0 | |
549 | 1,952 | 403 | 20.65% | 349 | 42 | 12 | 0 | |
Election Day | 1,952 | 402 | 20.59% | 348 | 42 | 12 | 0 | |
Early Voting | 1,952 | 1 | 0.05% | 1 | 0 | 0 | 0 | |
550 | 2,185 | 498 | 22.79% | 384 | 80 | 34 | 0 | |
Election Day | 2,185 | 497 | 22.75% | 384 | 79 | 34 | 0 | |
Early Voting | 2,185 | 1 | 0.05% | 0 | 1 | 0 | 0 | |
551 | 2,283 | 460 | 20.15% | 382 | 47 | 31 | 0 | |
Election Day | 2,283 | 454 | 19.89% | 376 | 47 | 31 | 0 | |
Early Voting | 2,283 | 6 | 0.26% | 6 | 0 | 0 | 0 | |
552 | 382 | 176 | 46.07% | 146 | 22 | 8 | 0 | |
Election Day | 382 | 175 | 45.81% | 145 | 22 | 8 | 0 | |
Early Voting | 382 | 1 | 0.26% | 1 | 0 | 0 | 0 | |
553 | 2,251 | 588 | 26.12% | 496 | 74 | 18 | 0 | |
Election Day | 2,251 | 585 | 25.99% | 494 | 74 | 17 | 0 | |
Early Voting | 2,251 | 3 | 0.13% | 2 | 0 | 1 | 0 | |
554 | 1,204 | 252 | 20.93% | 225 | 21 | 6 | 0 | |
Election Day | 1,204 | 249 | 20.68% | 223 | 20 | 6 | 0 | |
Early Voting | 1,204 | 3 | 0.25% | 2 | 1 | 0 | 0 | |
555 | 534 | 13 | 2.43% | 12 | 0 | 1 | 0 | |
Election Day | 534 | 11 | 2.06% | 10 | 0 | 1 | 0 | |
Early Voting | 534 | 2 | 0.37% | 2 | 0 | 0 | 0 | |
557 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Election Day | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
Early Voting | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |
561 | 1,354 | 155 | 11.45% | 135 | 15 | 5 | 0 | |
Election Day | 1,354 | 154 | 11.37% | 134 | 15 | 5 | 0 | |
Early Voting | 1,354 | 1 | 0.07% | 1 | 0 | 0 | 0 | |
Absentee | 0 | 904 | 0.00% | 767 | 86 | 51 | 0 | |
Provisional | 0 | 12 | 0.00% | 10 | 1 | 1 | 0 | |
Totals | 24,911 | 5,587 | 22.43% | 4,665 | 636 | 286 | 0 | |
Responses | ||||||||
1 YES | ||||||||
2 NO |