Statement of Vote | |||||
Pinellas County, Florida | |||||
2001 March 27 St. Petersburg General | |||||
3/27/2001 | |||||
Precinct | Registered | Turnout | Percent | 1 | 2 |
101 | 118 | 411 | |||
102 | 123 | 281 | |||
103 | 113 | 552 | |||
104 | 79 | 293 | |||
105 | 132 | 364 | |||
106 | 126 | 338 | |||
107 | 72 | 168 | |||
108 | 83 | 276 | |||
109 | 76 | 146 | |||
110 | 180 | 535 | |||
111 | 94 | 185 | |||
112 | 110 | 320 | |||
113 | 150 | 234 | |||
114 | 84 | 189 | |||
115 | 107 | 206 | |||
116 | 123 | 199 | |||
118 | 58 | 277 | |||
119 | 64 | 120 | |||
127 | 82 | 153 | |||
128 | 71 | 88 | |||
129 | 123 | 187 | |||
130 | 75 | 118 | |||
131 | 30 | 54 | |||
132 | 33 | 78 | |||
133 | 38 | 183 | |||
134 | 63 | 207 | |||
135 | 33 | 90 | |||
136 | 63 | 125 | |||
137 | 41 | 93 | |||
138 | 75 | 260 | |||
139 | 59 | 158 | |||
140 | 76 | 273 | |||
141 | 120 | 464 | |||
142 | 91 | 618 | |||
143 | 60 | 259 | |||
144 | 29 | 72 | |||
145 | 41 | 112 | |||
146 | 78 | 203 | |||
147 | 111 | 394 | |||
148 | 86 | 437 | |||
149 | 0 | 0 | |||
155 | 144 | 744 | |||
156 | 54 | 188 | |||
157 | 96 | 386 | |||
158 | 93 | 307 | |||
159 | 141 | 502 | |||
160 | 97 | 345 | |||
161 | 169 | 734 | |||
162 | 82 | 257 | |||
163 | 103 | 212 | |||
164 | 0 | 3 | |||
165 | 95 | 229 | |||
166 | 73 | 374 | |||
167 | 60 | 238 | |||
168 | 78 | 174 | |||
169 | 71 | 207 | |||
170 | 79 | 173 | |||
171 | 49 | 116 | |||
172 | 0 | 0 | |||
180 | 118 | 384 | |||
181 | 100 | 242 | |||
182 | 129 | 306 | |||
183 | 107 | 345 | |||
184 | 65 | 374 | |||
185 | 113 | 322 | |||
186 | 95 | 301 | |||
187 | 128 | 297 | |||
188 | 57 | 139 | |||
189 | 70 | 185 | |||
190 | 16 | 26 | |||
192 | 0 | 0 | |||
193 | 0 | 0 | |||
195 | 0 | 0 | |||
196 | 93 | 278 | |||
201 | 177 | 563 | |||
202 | 175 | 604 | |||
203 | 136 | 248 | |||
204 | 48 | 87 | |||
205 | 121 | 157 | |||
206 | 0 | 0 | |||
215 | 78 | 324 | |||
219 | 7 | 9 | |||
220 | 27 | 121 | |||
221 | 36 | 138 | |||
222 | 75 | 200 | |||
223 | 19 | 67 | |||
224 | 62 | 108 | |||
225 | 31 | 42 | |||
226 | 88 | 187 | |||
227 | 83 | 180 | |||
228 | 0 | 8 | |||
229 | 101 | 285 | |||
231 | 131 | 542 | |||
232 | 78 | 271 | |||
233 | 89 | 447 | |||
234 | 71 | 458 | |||
236 | 54 | 230 | |||
238 | 129 | 382 | |||
239 | 74 | 264 | |||
241 | 60 | 193 | |||
242 | 62 | 306 | |||
243 | 80 | 416 | |||
244 | 69 | 305 | |||
245 | 77 | 256 | |||
247 | 105 | 286 | |||
248 | 75 | 268 | |||
249 | 94 | 228 | |||
250 | 100 | 451 | |||
251 | 84 | 336 | |||
252 | 109 | 406 | |||
257 | 20 | 65 | |||
260 | 0 | 0 | |||
263 | 0 | 0 | |||
602 | 0 | 0 | |||
Absentee | 329 | 1,205 | |||
Totals | 145,713 | 49,680 | 34.09% | 9,099 | 28,751 |
Candidates | |||||
1 Dennis A. Homol Sr. | |||||
2 Richard D. Kriseman |
Statement of Vote | |||||
Pinellas County, Florida | |||||
2001 March 27 St. Petersburg General | |||||
3/27/2001 | |||||
Precinct | Registered | Turnout | Percent | 1 | 2 |
101 | 308 | 230 | |||
102 | 247 | 167 | |||
103 | 391 | 299 | |||
104 | 238 | 140 | |||
105 | 284 | 215 | |||
106 | 239 | 219 | |||
107 | 133 | 105 | |||
108 | 213 | 155 | |||
109 | 148 | 81 | |||
110 | 376 | 352 | |||
111 | 143 | 140 | |||
112 | 238 | 193 | |||
113 | 190 | 204 | |||
114 | 141 | 152 | |||
115 | 176 | 151 | |||
116 | 164 | 167 | |||
118 | 182 | 170 | |||
119 | 100 | 95 | |||
127 | 129 | 119 | |||
128 | 79 | 88 | |||
129 | 124 | 205 | |||
130 | 98 | 97 | |||
131 | 44 | 34 | |||
132 | 64 | 46 | |||
133 | 163 | 66 | |||
134 | 179 | 92 | |||
135 | 68 | 58 | |||
136 | 103 | 95 | |||
137 | 67 | 69 | |||
138 | 208 | 128 | |||
139 | 117 | 101 | |||
140 | 206 | 164 | |||
141 | 389 | 239 | |||
142 | 403 | 368 | |||
143 | 182 | 140 | |||
144 | 59 | 50 | |||
145 | 89 | 64 | |||
146 | 171 | 116 | |||
147 | 256 | 276 | |||
148 | 279 | 277 | |||
149 | 0 | 0 | |||
155 | 695 | 298 | |||
156 | 171 | 88 | |||
157 | 383 | 147 | |||
158 | 289 | 148 | |||
159 | 507 | 208 | |||
160 | 310 | 176 | |||
161 | 649 | 302 | |||
162 | 241 | 134 | |||
163 | 207 | 115 | |||
164 | 2 | 1 | |||
165 | 177 | 199 | |||
166 | 323 | 161 | |||
167 | 195 | 119 | |||
168 | 144 | 129 | |||
169 | 203 | 96 | |||
170 | 149 | 122 | |||
171 | 104 | 78 | |||
172 | 0 | 0 | |||
180 | 378 | 188 | |||
181 | 179 | 231 | |||
182 | 245 | 207 | |||
183 | 316 | 172 | |||
184 | 345 | 130 | |||
185 | 320 | 208 | |||
186 | 231 | 222 | |||
187 | 217 | 324 | |||
188 | 142 | 91 | |||
189 | 154 | 148 | |||
190 | 25 | 20 | |||
192 | 0 | 0 | |||
193 | 0 | 0 | |||
195 | 0 | 0 | |||
196 | 264 | 188 | |||
201 | 522 | 233 | |||
202 | 524 | 294 | |||
203 | 204 | 193 | |||
204 | 72 | 70 | |||
205 | 136 | 154 | |||
206 | 0 | 0 | |||
215 | 263 | 115 | |||
219 | 4 | 12 | |||
220 | 91 | 50 | |||
221 | 98 | 69 | |||
222 | 138 | 132 | |||
223 | 54 | 33 | |||
224 | 95 | 87 | |||
225 | 50 | 30 | |||
226 | 144 | 121 | |||
227 | 153 | 115 | |||
228 | 3 | 4 | |||
229 | 209 | 178 | |||
231 | 322 | 322 | |||
232 | 212 | 136 | |||
233 | 330 | 205 | |||
234 | 304 | 213 | |||
236 | 149 | 138 | |||
238 | 287 | 229 | |||
239 | 196 | 154 | |||
241 | 146 | 110 | |||
242 | 200 | 166 | |||
243 | 260 | 242 | |||
244 | 200 | 178 | |||
245 | 177 | 163 | |||
247 | 234 | 182 | |||
248 | 175 | 172 | |||
249 | 169 | 169 | |||
250 | 292 | 227 | |||
251 | 211 | 216 | |||
252 | 284 | 221 | |||
257 | 38 | 43 | |||
260 | 0 | 0 | |||
263 | 0 | 0 | |||
602 | 0 | 0 | |||
Absentee | 893 | 669 | |||
Totals | 145,713 | 49,680 | 34.09% | 22,792 | 16,822 |
Candidates | |||||
1 John Bryan | |||||
2 Craig Patrick |
Statement of Vote | |||||
Pinellas County, Florida | |||||
2001 March 27 St. Petersburg General | |||||
3/27/2001 | |||||
Precinct | Registered | Turnout | Percent | 1 | 2 |
101 | 256 | 311 | |||
102 | 212 | 200 | |||
103 | 261 | 471 | |||
104 | 187 | 196 | |||
105 | 267 | 251 | |||
106 | 207 | 272 | |||
107 | 119 | 120 | |||
108 | 168 | 209 | |||
109 | 101 | 136 | |||
110 | 460 | 318 | |||
111 | 131 | 151 | |||
112 | 238 | 207 | |||
113 | 224 | 145 | |||
114 | 161 | 112 | |||
115 | 180 | 135 | |||
116 | 174 | 156 | |||
118 | 173 | 213 | |||
119 | 88 | 104 | |||
127 | 133 | 97 | |||
128 | 80 | 85 | |||
129 | 148 | 170 | |||
130 | 98 | 92 | |||
131 | 27 | 50 | |||
132 | 50 | 59 | |||
133 | 98 | 137 | |||
134 | 127 | 178 | |||
135 | 45 | 100 | |||
136 | 87 | 107 | |||
137 | 66 | 78 | |||
138 | 146 | 195 | |||
139 | 121 | 112 | |||
140 | 161 | 284 | |||
141 | 324 | 414 | |||
142 | 369 | 539 | |||
143 | 206 | 165 | |||
144 | 49 | 60 | |||
145 | 80 | 79 | |||
146 | 164 | 165 | |||
147 | 298 | 288 | |||
148 | 314 | 350 | |||
149 | 0 | 0 | |||
155 | 471 | 570 | |||
156 | 124 | 138 | |||
157 | 267 | 261 | |||
158 | 287 | 152 | |||
159 | 468 | 258 | |||
160 | 258 | 225 | |||
161 | 456 | 542 | |||
162 | 181 | 222 | |||
163 | 157 | 173 | |||
164 | 1 | 2 | |||
165 | 182 | 167 | |||
166 | 257 | 270 | |||
167 | 169 | 181 | |||
168 | 145 | 134 | |||
169 | 174 | 121 | |||
170 | 142 | 132 | |||
171 | 96 | 77 | |||
172 | 0 | 0 | |||
180 | 334 | 200 | |||
181 | 190 | 169 | |||
182 | 239 | 213 | |||
183 | 222 | 255 | |||
184 | 230 | 234 | |||
185 | 256 | 209 | |||
186 | 255 | 173 | |||
187 | 260 | 200 | |||
188 | 108 | 103 | |||
189 | 143 | 132 | |||
190 | 20 | 24 | |||
192 | 0 | 0 | |||
193 | 0 | 0 | |||
195 | 0 | 0 | |||
196 | 231 | 176 | |||
201 | 291 | 496 | |||
202 | 334 | 511 | |||
203 | 191 | 194 | |||
204 | 79 | 54 | |||
205 | 145 | 136 | |||
206 | 0 | 0 | |||
215 | 203 | 166 | |||
219 | 8 | 7 | |||
220 | 59 | 86 | |||
221 | 73 | 92 | |||
222 | 131 | 142 | |||
223 | 28 | 60 | |||
224 | 89 | 82 | |||
225 | 51 | 24 | |||
226 | 142 | 118 | |||
227 | 146 | 121 | |||
228 | 2 | 5 | |||
229 | 181 | 211 | |||
231 | 337 | 324 | |||
232 | 176 | 173 | |||
233 | 310 | 245 | |||
234 | 280 | 248 | |||
236 | 140 | 150 | |||
238 | 231 | 282 | |||
239 | 165 | 185 | |||
241 | 123 | 141 | |||
242 | 186 | 196 | |||
243 | 250 | 254 | |||
244 | 172 | 209 | |||
245 | 172 | 178 | |||
247 | 197 | 216 | |||
248 | 172 | 185 | |||
249 | 184 | 144 | |||
250 | 299 | 226 | |||
251 | 219 | 213 | |||
252 | 223 | 281 | |||
257 | 37 | 45 | |||
260 | 0 | 0 | |||
263 | 0 | 0 | |||
602 | 0 | 0 | |||
Absentee | 743 | 884 | |||
Totals | 145,713 | 49,680 | 34.09% | 19,890 | 20,508 |
Candidates | |||||
1 Chris Eaton | |||||
2 Virginia Littrell |
Statement of Vote | |||||
Pinellas County, Florida | |||||
2001 March 27 St. Petersburg General | |||||
3/27/2001 | |||||
Precinct | Registered | Turnout | Percent | 1 | 2 |
101 | 485 | 115 | |||
102 | 367 | 71 | |||
103 | 712 | 87 | |||
104 | 369 | 57 | |||
105 | 448 | 99 | |||
106 | 420 | 87 | |||
107 | 187 | 58 | |||
108 | 306 | 79 | |||
109 | 208 | 33 | |||
110 | 563 | 186 | |||
111 | 215 | 61 | |||
112 | 324 | 113 | |||
113 | 306 | 63 | |||
114 | 211 | 57 | |||
115 | 260 | 46 | |||
116 | 265 | 57 | |||
118 | 248 | 99 | |||
119 | 149 | 32 | |||
127 | 194 | 34 | |||
128 | 123 | 28 | |||
129 | 239 | 54 | |||
130 | 142 | 37 | |||
131 | 58 | 22 | |||
132 | 72 | 36 | |||
133 | 144 | 69 | |||
134 | 187 | 85 | |||
135 | 80 | 53 | |||
136 | 151 | 43 | |||
137 | 82 | 51 | |||
138 | 224 | 115 | |||
139 | 148 | 68 | |||
140 | 237 | 115 | |||
141 | 401 | 188 | |||
142 | 476 | 218 | |||
143 | 219 | 93 | |||
144 | 65 | 37 | |||
145 | 109 | 43 | |||
146 | 208 | 79 | |||
147 | 347 | 146 | |||
148 | 371 | 153 | |||
149 | 0 | 0 | |||
155 | 630 | 279 | |||
156 | 163 | 77 | |||
157 | 315 | 170 | |||
158 | 225 | 182 | |||
159 | 410 | 251 | |||
160 | 295 | 164 | |||
161 | 610 | 297 | |||
162 | 248 | 97 | |||
163 | 238 | 79 | |||
164 | 3 | 0 | |||
165 | 236 | 96 | |||
166 | 301 | 170 | |||
167 | 204 | 103 | |||
168 | 167 | 89 | |||
169 | 204 | 84 | |||
170 | 184 | 75 | |||
171 | 117 | 54 | |||
172 | 0 | 0 | |||
180 | 370 | 137 | |||
181 | 261 | 83 | |||
182 | 328 | 112 | |||
183 | 307 | 148 | |||
184 | 320 | 124 | |||
185 | 320 | 115 | |||
186 | 303 | 94 | |||
187 | 307 | 125 | |||
188 | 149 | 47 | |||
189 | 188 | 66 | |||
190 | 24 | 17 | |||
192 | 0 | 0 | |||
193 | 0 | 0 | |||
195 | 0 | 0 | |||
196 | 270 | 108 | |||
201 | 600 | 280 | |||
202 | 665 | 216 | |||
203 | 319 | 81 | |||
204 | 102 | 31 | |||
205 | 224 | 55 | |||
206 | 0 | 0 | |||
215 | 236 | 117 | |||
219 | 10 | 6 | |||
220 | 96 | 40 | |||
221 | 114 | 44 | |||
222 | 187 | 83 | |||
223 | 61 | 24 | |||
224 | 142 | 38 | |||
225 | 59 | 17 | |||
226 | 216 | 45 | |||
227 | 205 | 62 | |||
228 | 7 | 1 | |||
229 | 265 | 112 | |||
231 | 433 | 213 | |||
232 | 219 | 128 | |||
233 | 288 | 250 | |||
234 | 299 | 211 | |||
236 | 184 | 93 | |||
238 | 343 | 157 | |||
239 | 246 | 86 | |||
241 | 188 | 56 | |||
242 | 239 | 117 | |||
243 | 266 | 228 | |||
244 | 258 | 115 | |||
245 | 231 | 108 | |||
247 | 276 | 123 | |||
248 | 241 | 102 | |||
249 | 217 | 106 | |||
250 | 337 | 165 | |||
251 | 273 | 139 | |||
252 | 329 | 158 | |||
257 | 57 | 24 | |||
260 | 0 | 0 | |||
263 | 0 | 0 | |||
602 | 0 | 0 | |||
Absentee | 1,098 | 521 | |||
Totals | 145,713 | 49,680 | 34.09%r | 27,547 | 10,962 |
Candidates | |||||
1 James Bennett | |||||
2 Robert Eschenfelder |
Statement of Vote | |||||
Pinellas County, Florida | |||||
2001 March 27 St. Petersburg General | |||||
3/27/2001 | |||||
Precinct | Registered | Turnout | Percent | 1 | 2 |
101 | 102 | 482 | |||
102 | 127 | 333 | |||
103 | 104 | 645 | |||
104 | 71 | 340 | |||
105 | 155 | 434 | |||
106 | 128 | 412 | |||
107 | 57 | 206 | |||
108 | 113 | 335 | |||
109 | 76 | 189 | |||
110 | 147 | 723 | |||
111 | 114 | 213 | |||
112 | 94 | 431 | |||
113 | 147 | 375 | |||
114 | 133 | 237 | |||
115 | 113 | 299 | |||
116 | 125 | 285 | |||
118 | 75 | 350 | |||
119 | 75 | 166 | |||
127 | 108 | 203 | |||
128 | 70 | 147 | |||
129 | 147 | 293 | |||
130 | 87 | 156 | |||
131 | 36 | 50 | |||
132 | 32 | 82 | |||
133 | 30 | 220 | |||
134 | 49 | 224 | |||
135 | 37 | 100 | |||
136 | 71 | 137 | |||
137 | 38 | 101 | |||
138 | 95 | 253 | |||
139 | 65 | 167 | |||
140 | 95 | 297 | |||
141 | 117 | 505 | |||
142 | 108 | 633 | |||
143 | 91 | 239 | |||
144 | 32 | 76 | |||
145 | 42 | 115 | |||
146 | 74 | 223 | |||
147 | 107 | 405 | |||
148 | 89 | 467 | |||
149 | 0 | 0 | |||
155 | 122 | 816 | |||
156 | 47 | 197 | |||
157 | 82 | 419 | |||
158 | 73 | 341 | |||
159 | 122 | 550 | |||
160 | 74 | 386 | |||
161 | 147 | 772 | |||
162 | 93 | 269 | |||
163 | 63 | 258 | |||
164 | 0 | 3 | |||
165 | 87 | 256 | |||
166 | 68 | 401 | |||
167 | 69 | 244 | |||
168 | 61 | 198 | |||
169 | 69 | 216 | |||
170 | 65 | 203 | |||
171 | 40 | 124 | |||
172 | 0 | 0 | |||
180 | 119 | 405 | |||
181 | 91 | 253 | |||
182 | 127 | 312 | |||
183 | 95 | 367 | |||
184 | 72 | 383 | |||
185 | 106 | 339 | |||
186 | 86 | 324 | |||
187 | 103 | 347 | |||
188 | 54 | 157 | |||
189 | 60 | 210 | |||
190 | 15 | 29 | |||
192 | 0 | 0 | |||
193 | 0 | 0 | |||
195 | 0 | 0 | |||
196 | 77 | 311 | |||
201 | 113 | 642 | |||
202 | 138 | 714 | |||
203 | 131 | 330 | |||
204 | 56 | 99 | |||
205 | 128 | 197 | |||
206 | 0 | 0 | |||
215 | 77 | 284 | |||
219 | 5 | 10 | |||
220 | 26 | 115 | |||
221 | 36 | 124 | |||
222 | 64 | 220 | |||
223 | 16 | 77 | |||
224 | 72 | 130 | |||
225 | 33 | 59 | |||
226 | 83 | 221 | |||
227 | 89 | 208 | |||
228 | 2 | 5 | |||
229 | 107 | 285 | |||
231 | 117 | 534 | |||
232 | 75 | 264 | |||
233 | 94 | 445 | |||
234 | 87 | 442 | |||
236 | 55 | 221 | |||
238 | 123 | 393 | |||
239 | 75 | 270 | |||
241 | 51 | 202 | |||
242 | 80 | 276 | |||
243 | 104 | 401 | |||
244 | 81 | 294 | |||
245 | 60 | 275 | |||
247 | 87 | 320 | |||
248 | 72 | 274 | |||
249 | 73 | 239 | |||
250 | 93 | 426 | |||
251 | 86 | 325 | |||
252 | 107 | 397 | |||
257 | 18 | 62 | |||
260 | 0 | 0 | |||
263 | 0 | 0 | |||
602 | 0 | 0 | |||
Absentee | 267 | 1,395 | |||
Totals | 145,713 | 49,680 | 34.09% | 8,844 | 31,813 |
Candidates | |||||
1 Dwight "Chimurenga" Waller | |||||
2 Earnest Williams |