Statement of Vote | |||||
Pinellas County, Florida | |||||
1999 March 23 Municipal | |||||
3/23/1999 | |||||
Precinct | Registered | Turnout | Percent | 1 | 2 |
101 | 188 | 60 | |||
102 | 100 | 42 | |||
103 | 287 | 101 | |||
104 | 157 | 49 | |||
105 | 116 | 56 | |||
106 | 95 | 63 | |||
107 | 49 | 33 | |||
108 | 118 | 46 | |||
109 | 64 | 26 | |||
110 | 239 | 99 | |||
111 | 73 | 41 | |||
112 | 138 | 64 | |||
113 | 85 | 50 | |||
114 | 64 | 48 | |||
115 | 82 | 54 | |||
116 | 74 | 46 | |||
118 | 164 | 65 | |||
119 | 55 | 24 | |||
127 | 33 | 23 | |||
128 | 32 | 18 | |||
129 | 97 | 68 | |||
130 | 45 | 35 | |||
131 | 71 | 20 | |||
132 | 53 | 18 | |||
133 | 95 | 52 | |||
134 | 119 | 51 | |||
135 | 72 | 30 | |||
136 | 68 | 21 | |||
137 | 54 | 11 | |||
138 | 111 | 43 | |||
139 | 68 | 31 | |||
140 | 140 | 66 | |||
141 | 303 | 95 | |||
142 | 384 | 167 | |||
143 | 101 | 55 | |||
144 | 31 | 26 | |||
145 | 59 | 19 | |||
146 | 87 | 52 | |||
147 | 188 | 98 | |||
148 | 252 | 95 | |||
149 | 0 | 0 | |||
155 | 370 | 166 | |||
156 | 95 | 46 | |||
157 | 227 | 90 | |||
158 | 159 | 80 | |||
159 | 285 | 133 | |||
160 | 184 | 68 | |||
161 | 360 | 160 | |||
162 | 158 | 76 | |||
163 | 101 | 58 | |||
164 | 0 | 2 | |||
165 | 123 | 49 | |||
166 | 176 | 98 | |||
167 | 126 | 57 | |||
168 | 92 | 39 | |||
169 | 81 | 44 | |||
170 | 90 | 49 | |||
171 | 57 | 23 | |||
172 | 0 | 0 | |||
180 | 157 | 76 | |||
181 | 109 | 42 | |||
182 | 138 | 59 | |||
183 | 142 | 62 | |||
184 | 159 | 64 | |||
185 | 182 | 63 | |||
186 | 140 | 66 | |||
187 | 149 | 79 | |||
188 | 59 | 24 | |||
189 | 65 | 26 | |||
190 | 17 | 6 | |||
192 | 0 | 0 | |||
193 | 0 | 0 | |||
195 | 0 | 0 | |||
196 | 134 | 53 | |||
201 | 264 | 92 | |||
202 | 288 | 89 | |||
203 | 95 | 53 | |||
204 | 24 | 22 | |||
205 | 54 | 30 | |||
206 | 0 | 0 | |||
215 | 124 | 55 | |||
219 | 2 | 2 | |||
220 | 45 | 18 | |||
221 | 51 | 32 | |||
222 | 81 | 49 | |||
223 | 30 | 12 | |||
224 | 26 | 19 | |||
225 | 16 | 3 | |||
226 | 70 | 33 | |||
227 | 65 | 37 | |||
228 | 3 | 0 | |||
229 | 157 | 58 | |||
231 | 232 | 98 | |||
232 | 131 | 55 | |||
233 | 235 | 83 | |||
234 | 198 | 96 | |||
236 | 106 | 33 | |||
238 | 195 | 72 | |||
239 | 130 | 41 | |||
241 | 92 | 52 | |||
242 | 122 | 59 | |||
243 | 183 | 83 | |||
244 | 111 | 58 | |||
245 | 114 | 43 | |||
247 | 128 | 76 | |||
248 | 109 | 68 | |||
249 | 86 | 46 | |||
250 | 181 | 77 | |||
251 | 132 | 52 | |||
252 | 166 | 70 | |||
257 | 41 | 10 | |||
260 | 0 | 0 | |||
263 | 0 | 0 | |||
602 | 0 | 0 | |||
Absentee | 843 | 270 | |||
Totals | 164,854 | 21,059 | 12.77% | 13,676 | 5,965 |
Responses | |||||
1 YES | |||||
2 NO |